> For the complete documentation index, see [llms.txt](https://docs.userouter.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.userouter.ai/get-started/compare.md).

# Router vs. other platforms

The same models cost less on Router than on OpenRouter, fal or buying direct.

Same model, same settings, lower price. Router beats OpenRouter and fal on every model we compare.

## Text

Per **1M output tokens**.

| Model             | Direct from the lab | OpenRouter | **Router** | Router saves vs. OpenRouter |
| ----------------- | ------------------- | ---------- | ---------- | --------------------------- |
| Claude Sonnet 5.5 | $10.00              | $10.00     | **$8.50**  | **15%**                     |
| GPT-6 Sol         | $10.00              | $10.00     | **$7.50**  | **25%**                     |
| Gemini 3.8 Flash  | $3.75               | $4.125     | **$2.625** | **36%**                     |

## Image

Per **image**.

| Model and setting              | Direct from the lab | fal    | **Router** | Router saves vs. fal |
| ------------------------------ | ------------------- | ------ | ---------- | -------------------- |
| Nano Banana 2, 1K              | $0.067              | $0.080 | **$0.047** | **41%**              |
| GPT Image 2, medium, 1024×1024 | $0.053              | $0.053 | **$0.051** | **4%**               |

## What it adds up to

| Monthly usage                       | OpenRouter / fal | **Router** | You keep |
| ----------------------------------- | ---------------- | ---------- | -------- |
| 50M Claude Sonnet 5.5 output tokens | $500             | **$425**   | **$75**  |
| 50M GPT-6 Sol output tokens         | $500             | **$375**   | **$125** |
| 20,000 Nano Banana 2 images at 1K   | $1,600           | **$940**   | **$660** |

## More than a lower price

|                       | Router                             |
| --------------------- | ---------------------------------- |
| Text, image and video | All on one account and one balance |
| Price before you run  | Shown on every request             |
| Failed requests       | Refunded automatically             |
| Chat billing          | Only the tokens actually used      |
| Subscription          | None                               |

See every model and price in [Models](/get-started/models.md).
