> For the complete documentation index, see [llms.txt](https://docs.userouter.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.userouter.ai/get-started/models.md).

# Models

Every model on Router and its price.

Prices are in dollars (1 GEN = $1 = 1,000 credits). Studio always shows the live price before you submit.

## Chat

Per **1M tokens**, input / output.

| Model             | Model ID            | Made by   | Router price        | Direct price   | You save |
| ----------------- | ------------------- | --------- | ------------------- | -------------- | -------- |
| Claude Sonnet 5.5 | `claude-sonnet-5-5` | Anthropic | **$1.70 / $8.50**   | $2.00 / $10.00 | 15%      |
| Claude Opus 5.5   | `claude-opus-5-5`   | Anthropic | **$3.40 / $17.00**  | $4.00 / $20.00 | 15%      |
| GPT-6 Sol         | `gpt-6-sol`         | OpenAI    | **$1.50 / $7.50**   | $2.00 / $10.00 | 25%      |
| Gemini 3.8 Flash  | `gemini-3.8-flash`  | Google    | **$0.525 / $2.625** | $0.75 / $3.75  | 30%      |
| DeepSeek V4 Pro   | `deepseek-v4-pro`   | DeepSeek  | **$0.462 / $1.386** | $0.66 / $1.98  | 30%      |

## Image

Per image.

| Model                                            | Model ID                                        | Made by | From       | You save |
| ------------------------------------------------ | ----------------------------------------------- | ------- | ---------- | -------- |
| GPT Image 2                                      | `gpt-image-2`                                   | OpenAI  | **$0.040** | 5%       |
| Nano Banana 2                                    | `nano-banana-2`                                 | Google  | **$0.032** | 30%      |
| GPT Image 2.5 Flare and Sunburst *(coming soon)* | `gpt-image-2.5-flare`, `gpt-image-2.5-sunburst` | OpenAI  | —          | —        |

### GPT Image, by quality and size

| Quality                        | 1024×1024 | 1536×1024 / 1024×1536 | 2048×1152 / 1152×2048 |
| ------------------------------ | --------- | --------------------- | --------------------- |
| GPT Image 2, medium (and auto) | $0.051    | $0.040                | $0.060                |
| …high                          | $0.201    | $0.157                | $0.236                |

Low quality is not offered yet.

Larger custom sizes are priced by pixel count.

### Nano Banana 2, by resolution

| 512    | 1K     | 2K     | 4K     |
| ------ | ------ | ------ | ------ |
| $0.032 | $0.047 | $0.071 | $0.106 |

Add $0.002 for `thinking_level: "high"` and $0.014 for any `grounding` (list price; the 30% discount applies to these too).

## Video

Per **second** of output. Seedance prices below include **10% off** the official reference list derived from BytePlus’s published five-second, 16:9 examples. Router fixes the quote including reference inputs; [pricing basis](/studio/video.md#what-a-video-costs).

| Model                        | Model ID       | Made by   | 480p     | 720p             | 1080p    | 4K |
| ---------------------------- | -------------- | --------- | -------- | ---------------- | -------- | -- |
| Seedance 2.5                 | `seedance-2.5` | ByteDance | $0.09252 | $0.20808         | $0.51174 | —  |
| Seedance 2.0                 | `seedance-2.0` | ByteDance | —        | $0.1368          | $0.3366  | —  |
| Veo 3.1 *(coming soon)*      | `veo-3.1`      | Google    | —        | priced at launch |          |    |
| Veo 3.1 Fast *(coming soon)* | `veo-3.1-fast` | Google    | —        | priced at launch |          |    |
| Kling 3.0 *(coming soon)*    | `kling-3.0`    | Kling AI  | —        | priced at launch |          |    |
